FPC 2018 – FCS Showcase 40’s

FPC 2018 – FCS Showcase 40’s

ID# First Name Last Name DOB Pos Region Height Weight 40 time 40 time
0054 Erik Johnson 2001 ATH Central 5’9″ 165 4.46 4.44
*0260 Kyle Poschner 2000 DB West 6’0 175 4.7 4.99
0310 Harrison Shoniker 2001 DB West 4.9 4.87
*0164 Emunuel Ugarte 2002 DB West 5’5 138 5.31 5.02
0233 Austin West 2002 DB West 5’10” 160 4.69 4.75
*0264 Tyler Putzu 2003 DB West 6’1 170 4.97 4.85
*0253 Nicholas Da Silva 2003 DB West 5’8″ 145 4.81 4.53
*0235 Jake Cowx 1999 DB Golden Horseshoe 6’2″ 185 5.03 5
Kyle Patrick Cruz 2000 DB Golden Horseshoe 5’8″ 160 4.87 4.91
*0205 Evan Marshall 2000 DB Golden Horseshoe 6′ 185 4.69
*0215 Owen Jones 2001 DB Golden Horseshoe 5’9″ 180 4.96 4.81
*0283 Cole Weddell 2002 DB Golden Horseshoe 5’11” 165 5.52 5.7
*0193 Matthew Wedler 2002 DB Golden Horseshoe 5’11 150 4.99 5.16
*0261 Maximus DiDiomede 2002 DB Golden Horseshoe 5’4″ 145 5.69 5.79
*0190 Gabriel Hetherington 2002 DB Golden Horseshoe 5’10” 185 5.59 5.79
0272 TJ Cronkwright 2002 DB Golden Horseshoe 6′ 155 5.02 4.99
0048 Jaylen Smith 2002 DB Golden Horseshoe 5″10 177 5.07 4.87
*0181 Darius Raad 2003 DB Golden Horseshoe 5’4″ 135 5.88 5.93
Brayden Campbell 2001 DB Central 5’8″ 150 4.94 5.07
0204 King Ambers 1999 DB Central 6’3 185 4.76 4.53
0200 Mo Bittar 2001 DB Showcase 6’0 195 4.89 4.95
*0425 Brandon Hoang 1999 LB West 6’0 240 5.22 5.13
*0360 Juvantha Crawford 2002 LB West 5’9″ 200 5.23 5.47
*0298 Tanner Hoorelbeck 2002 LB West 5’11” 180 5.79 5.33
*0349 Jesse Garvin 2003 LB West 6 150 6.2 6.87
*0451 Owen Barlow 2001 LB Golden Horseshoe 6’3 230 5.34 5.32
*0284 Raad Raad 2001 LB Golden Horseshoe 5’9″ 210 5.57 5.57
*0307 Joshua Aldridge 2002 LB Golden Horseshoe 5’10” 180 5.22 5.19
*0450 Caleb Hetherington 2002 LB Golden Horseshoe 5’9″ 220 5.68 5.6
*0220 Luke Boutet 2002 LB Golden Horseshoe 5’11” 173 5.5 5.32
*0199 Aidan Crowder 2003 LB Golden Horseshoe 5’3″ 120 5.53 5.5
0294 Spencer Burron 2001 LB Central 5’9″ 190 5.04 5.24
0281 Sotiris Tserotas 2002 LB Central 5’11” 200 5.19 5.16
0088 Austin Kraemer 2002 LB Central 5 10 175 5.63 5.67
0068 John Abraham 2002 LB Central 6’0 203 4.84 4.81
*0214 Matthew Dahmer 2000 QB West 6’1″ 175 5.41 5.48
0229 Carter Stephens QB West 5.33 5.23
0271 Avery Lalla QB West 5.21 5.47
*0241 Peyton Garvin 2002 QB West 5’10” 150 5.44 5.38
*0249 Callum Wither 2003 QB West 5’10” 140 6.07 5.45
*0258 Matt Linn 2003 QB West 6’0″ 152 4.77 4.74
*0285 Austin Reid 2000 QB Golden Horseshoe 6’4″ 190 4.93 5.04
*0216 Xavier Hamidu 2000 QB Golden Horseshoe 5’10” 170 5.03 5.12
*0165 Mitchell Winsor 2001 QB Golden Horseshoe 5’8.5” 143 5.19 5
*0299 Brody Kirkham 2002 QB Golden Horseshoe 6′ 150 5.58 5.37
*0231 Blake Lawrence 2002 QB Golden Horseshoe 6’1” 175 5.31 5.19
*0282 Joshua Waldron 2003 QB Golden Horseshoe 5’11” 145 5.22 5.3
0051 Graeme Heighway 2000 QB Central 6’3 185 4.63 4.63
0033 Elijah Blake 1999 QB Central 5’11 185 4.88 5.05
0053 Zach Forshaw 2002 QB Central 5’10” 145 5.1 5.06
0279 Eric Laffin 2003 RB West 5’10” 130 5.24 5.11
*0255 Gabe Valedis 2002 RB West 5’10” 190 5.24 5.14
*0262 Dayton Tyler 2003 RB West 5’8″ 165 4.5 4.99
*0287 Adam Misiewicz 2000 RB Golden Horseshoe 5’10” 190 5.07
*0196 Isaac McAlonan 2000 RB Golden Horseshoe 6”0 170 4.68 4.84
*0163 Simon Maturana 2001 RB Golden Horseshoe 5’8 159 4.89 4.91
0246 David Makwaira 2001 RB Central 5’7 150 4.97 4.84
0397 Aidan Oliver 2001 RB Central 6’3 185 5.06 4.91
*0290 Quinn McGregor 2002 RB Golden Horseshoe 6’2″ 195 5.01 5.24
*0049 Jawaun Smith 2002 RB Golden Horseshoe 5″9 175 4.89 4.92
*0171 John Serrano 2002 RB Golden Horseshoe 5’9 170 5.11 5.11
*0234 Jahmoni Dennie 2003 RB Golden Horseshoe 5’6 170 5.41 4.9
0044 Kyle Milburn 2001 RB Central 5’8″ 175 5.44 5.4
0203 Keanu Brown 2001 RB Showcase 5’11 180 4.37 4.38
*0366 Blake Denis-Carver 2002 REC West 5’11” 160 5.44 5.67
*0239 Gavin Gall 2003 REC West 5’8” 124 5.2 5.51
*0368 Karson Jimbere 2003 REC West 5’11” 198 5.34 5.62
*0289 Joseph Jones 1999 REC Golden Horseshoe 5’11” 177 5.12 4.97
*0288 Jaden Gooden 1999 REC Golden Horseshoe 6’1” 180 5.03 5.12
*0186 Ryan Malvaso 2000 REC Golden Horseshoe 6’0 160 4.92 4.87
0202 Ethan Moretta 2001 REC Golden Horseshoe 6’1 175 5.03 4.96
*0208 Joshua Jack 2000 REC Golden Horseshoe 6’1 187 4.91 4.91
*0194 Elijah Taylor 2002 REC Golden Horseshoe 5’10” 160 5.53 5.58
*0448 Dave Thomson 2003 REC Golden Horseshoe 6’0″ 180 5.66 6.63
*0191 Andrew Keddy 2003 REC Golden Horseshoe 5’8″ 125 5 5.13
*0217 Tyler Lutz 2003 REC Golden Horseshoe 5’11.5″ 150 5.1 5.13
*0223 Harrison Daley 2003 REC Golden Horseshoe 6’1″ 162 5.21 5.24
0050 Deon Reid 1999 REC Central 6’1″ 173 4.67 4.52
0094 Liam Cousineau 2001 REC Central 5’9 185 4.65 4.79
0095 Roberto Zulich 2002 REC Central 5’10 165 5.19 5.21
0056 Brayden Harkness 2002 REC Central 6′ 150 5.2 5.03
0275 Justin Succar 2000 SB West 4.93 4.78
*0259 Carlos Amural 1999 WR West 6’2 170 4.85 5.02
Ray Russel 2003 WR West 5’11 150 5.18 4.9
0206 Kevin Victome WR East 6’3 215 4.9 4.99
0411 Antonio Corsi WR East 6’3 215 5.16 5.25
0219 Ben Wilson 2001 WR West 5.05 4.87
*0286 James Duke 2001 QB Golden Horseshoe 6’1 170 5.13 5.13
*0230 Joshua McLoud 2001 WR Golden Horseshoe 6’2″ 185 4.87 5
*0228 Chris Swerhun 2001 DB Golden Horseshoe 5’9″ 148 5.12 5.2
*0442 Christian Kurita 2000 LB Golden Horseshoe 5’11” 230 5.12 5.54
*0296 David Hart 2000 WR Golden Horseshoe 5’11” 165 4.66 4.85
*0221 Andrew Vanin 2000 DB Golden Horseshoe 6’1″ 181 4.91 5.06
*0270 Jake Porter 2000 LB Golden Horseshoe 6′ 195 5 4.97
*0400 Nathan Greg Golden Horseshoe 5.62 5.53
*0189 Devon Schiller Golden Horseshoe 4.99 4.91
*0212 Endy Youyoute 2002 WR Golden Horseshoe 5’8 145 4.93 5.16
*0201 Cooper Barnes DB Golden Horseshoe 5’8″ 158 5.16 4.95
*0222 Cameron Papineau 2004 LB Golden Horseshoe 5’1 95 5.69 5.66
*0173 Chris Johnstone 2004 QB Golden Horseshoe 5’11 140 5.63 5.5
0506 Nour El Faramawy 2001 4.91 4.85
Andrew Shwec 2002 WR Central 5’11 180 4.88
0209 Antonio Luongo 2003 4.97 4.89
0311 Jonathan Dimario 2003 5.4 5.59
Mike Kelly 5.3 5.1
Jacob Leader 5.23 5.2
Regan Rodgers 5.24 4.98

Leave a Reply

Your email address will not be published. Required fields are marked *